|  | TurtleRacing | | 11 | 2,843 |
|  | TurtleRacing | | 0 | 2,493 |
|  | TurtleRacing | | 0 | 2,394 |
|  | TurtleRacing | | 8 | 3,218 |
|  | Kooldeal | | 75 | 11,834 |
|  | LightForce | | 134 | 20,995 |
|  | barndog | | 15 | 4,320 |
|  | Axis r/c |
09-29-2014 11:06 AM
by TeK | 1 | 1,107 |
|  | Axis r/c | | 1 | 1,083 |
|  | Axis r/c | | 5 | 1,608 |
|  | barndog | | 38 | 8,267 |
|  | Axis r/c | | 0 | 1,431 |
|  | BallsoutBaja | | 0 | 1,539 |
|  | fullforce | | 0 | 1,166 |
|  | driftclown | | 0 | 1,241 |
|  | supersavage |
09-24-2013 03:52 PM
by LZMF1 | 9 | 2,909 |
|  | ocbaja | | 6 | 2,774 |
|  | barndog | | 12 | 2,860 |
|  | TurtleRacing | | 9 | 4,516 |
|  | Axis r/c | | 17 | 1,945 |
|  | phatdad | | 17 | 2,662 |
|  | GBE Racing | | 3 | 1,617 |
|  | GBE Racing | | 2 | 1,819 |
|  | GBE Racing | | 0 | 1,402 |