|  | TurtleRacing | | 11 | 3,341 |
|  | TurtleRacing | | 0 | 2,856 |
|  | TurtleRacing | | 0 | 2,761 |
|  | TurtleRacing | | 8 | 3,654 |
|  | Kooldeal | | 75 | 13,799 |
|  | LightForce | | 134 | 23,649 |
|  | barndog | | 15 | 4,780 |
|  | Axis r/c |
09-29-2014 12:06 PM
by TeK | 1 | 1,496 |
|  | Axis r/c | | 1 | 1,448 |
|  | Axis r/c | | 5 | 2,037 |
|  | barndog | | 38 | 8,949 |
|  | Axis r/c | | 0 | 1,772 |
|  | BallsoutBaja | | 0 | 1,858 |
|  | fullforce | | 0 | 1,494 |
|  | driftclown | | 0 | 1,623 |
|  | supersavage |
09-24-2013 04:52 PM
by LZMF1 | 9 | 3,225 |
|  | ocbaja | | 6 | 3,138 |
|  | barndog | | 12 | 3,217 |
|  | TurtleRacing | | 9 | 5,096 |
|  | Axis r/c | | 17 | 2,352 |
|  | phatdad | | 17 | 2,966 |
|  | GBE Racing | | 3 | 2,010 |
|  | GBE Racing | | 2 | 2,196 |
|  | GBE Racing | | 0 | 1,687 |