|  | TurtleRacing | | 11 | 3,165 |
|  | TurtleRacing | | 0 | 2,711 |
|  | TurtleRacing | | 0 | 2,613 |
|  | TurtleRacing | | 8 | 3,494 |
|  | Kooldeal | | 75 | 13,080 |
|  | LightForce | | 134 | 22,714 |
|  | barndog | | 15 | 4,627 |
|  | Axis r/c |
09-29-2014 11:06 AM
by TeK | 1 | 1,347 |
|  | Axis r/c | | 1 | 1,315 |
|  | Axis r/c | | 5 | 1,888 |
|  | barndog | | 38 | 8,645 |
|  | Axis r/c | | 0 | 1,619 |
|  | BallsoutBaja | | 0 | 1,719 |
|  | fullforce | | 0 | 1,357 |
|  | driftclown | | 0 | 1,487 |
|  | supersavage |
09-24-2013 03:52 PM
by LZMF1 | 9 | 3,081 |
|  | ocbaja | | 6 | 3,005 |
|  | barndog | | 12 | 3,053 |
|  | TurtleRacing | | 9 | 4,891 |
|  | Axis r/c | | 17 | 2,196 |
|  | phatdad | | 17 | 2,811 |
|  | GBE Racing | | 3 | 1,873 |
|  | GBE Racing | | 2 | 2,053 |
|  | GBE Racing | | 0 | 1,564 |